We are all working at the University of Luxembourg
Aurélien and Eric are working at the Life Sciences Research Unit and Roland at the LCSB
Some of the figures were taken from:
And materials from:
DataCamp offers online tutorials and courses to help students learn R and Python for data science. You can try their free courses here:
This website was built using rmarkdown websites. Specifically:
.Rmd
) is available in the github repository. Feel free to browse, download, and even contribute by forking.
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License except for the borrowed and mentionned with proper source: statements.
devtools::session_info(c("tidyverse", "broom"))
## Session info -------------------------------------------------------------
## setting value
## version R version 3.4.0 (2017-04-21)
## system x86_64, linux-gnu
## ui X11
## language en_GB.utf8
## collate fr_LU.UTF-8
## tz Europe/Luxembourg
## date 2017-06-08
## Packages -----------------------------------------------------------------
## package * version date source
## assertthat 0.2.0 2017-04-11 CRAN (R 3.4.0)
## BH 1.62.0-1 2016-11-19 CRAN (R 3.4.0)
## bindr 0.1 2016-11-13 cran (@0.1)
## bindrcpp 0.1 2016-12-11 cran (@0.1)
## broom 0.4.2 2017-02-13 CRAN (R 3.4.0)
## cellranger 1.1.0 2016-07-27 CRAN (R 3.4.0)
## colorspace 1.3-2 2016-12-14 CRAN (R 3.4.0)
## compiler 3.4.0 2017-04-21 local
## curl 2.6 2017-04-27 CRAN (R 3.4.0)
## dichromat 2.0-0 2013-01-24 CRAN (R 3.4.0)
## digest 0.6.12 2017-01-27 CRAN (R 3.4.0)
## dplyr 0.6.0 2017-06-02 Github (tidyverse/dplyr@b064c4b)
## forcats 0.2.0 2017-01-23 CRAN (R 3.4.0)
## foreign 0.8-67 2016-09-13 CRAN (R 3.3.1)
## ggplot2 2.2.1 2016-12-30 CRAN (R 3.4.0)
## glue 1.0.0 2017-04-17 CRAN (R 3.4.0)
## graphics * 3.4.0 2017-04-21 local
## grDevices * 3.4.0 2017-04-21 local
## grid 3.4.0 2017-04-21 local
## gtable 0.2.0 2016-02-26 CRAN (R 3.4.0)
## haven 1.0.0 2016-09-23 CRAN (R 3.4.0)
## hms 0.3 2016-11-22 CRAN (R 3.4.0)
## httr 1.2.1 2016-07-03 CRAN (R 3.4.0)
## jsonlite 1.5 2017-06-01 CRAN (R 3.4.0)
## labeling 0.3 2014-08-23 CRAN (R 3.4.0)
## lattice 0.20-35 2017-03-25 CRAN (R 3.3.3)
## lazyeval 0.2.0 2016-06-12 CRAN (R 3.4.0)
## lubridate 1.6.0 2016-09-13 CRAN (R 3.4.0)
## magrittr 1.5 2014-11-22 CRAN (R 3.4.0)
## MASS 7.3-47 2017-04-21 CRAN (R 3.4.0)
## methods 3.4.0 2017-04-21 local
## mime 0.5 2016-07-07 CRAN (R 3.4.0)
## mnormt 1.5-5 2016-10-15 CRAN (R 3.4.0)
## modelr 0.1.0 2016-08-31 CRAN (R 3.4.0)
## munsell 0.4.3 2016-02-13 CRAN (R 3.4.0)
## nlme 3.1-131 2017-02-06 CRAN (R 3.4.0)
## openssl 0.9.6 2016-12-31 CRAN (R 3.4.0)
## parallel 3.4.0 2017-04-21 local
## pkgconfig 2.0.1 2017-03-21 cran (@2.0.1)
## plogr 0.1-1 2016-09-24 CRAN (R 3.4.0)
## plyr 1.8.4 2016-06-08 CRAN (R 3.4.0)
## psych 1.7.5 2017-05-03 CRAN (R 3.4.0)
## purrr 0.2.2.2 2017-05-11 CRAN (R 3.4.0)
## R6 2.2.1 2017-05-10 CRAN (R 3.4.0)
## RColorBrewer 1.1-2 2014-12-07 CRAN (R 3.4.0)
## Rcpp 0.12.11 2017-05-22 CRAN (R 3.4.0)
## readr 1.1.1 2017-05-16 CRAN (R 3.4.0)
## readxl 1.0.0 2017-04-18 CRAN (R 3.4.0)
## rematch 1.0.1 2016-04-21 CRAN (R 3.4.0)
## reshape2 1.4.2 2016-10-22 CRAN (R 3.4.0)
## rlang 0.1.1 2017-05-18 CRAN (R 3.4.0)
## rvest 0.3.2 2016-06-17 CRAN (R 3.4.0)
## scales 0.4.1 2016-11-09 CRAN (R 3.4.0)
## selectr 0.3-1 2016-12-19 CRAN (R 3.4.0)
## stats * 3.4.0 2017-04-21 local
## stringi 1.1.5 2017-04-07 CRAN (R 3.4.0)
## stringr 1.2.0 2017-02-18 CRAN (R 3.4.0)
## tibble 1.3.3 2017-05-28 CRAN (R 3.4.0)
## tidyr 0.6.3 2017-05-15 CRAN (R 3.4.0)
## tidyverse 1.1.1 2017-01-27 CRAN (R 3.4.0)
## tools 3.4.0 2017-04-21 local
## utils * 3.4.0 2017-04-21 local
## xml2 1.1.1 2017-01-24 CRAN (R 3.4.0)